Best Ad Operation Partners
Network |
---|
Network | Offer Types | Rating | Traffic Min. | Mobile Units | Network Size | |
---|---|---|---|---|---|---|
Adapex | CPM, CPC, CPA | No Minimum Traffic | Yes | 500+ Publishers | ||
CPM, CPC, CPA | 2500+ Monthly Visitors | Yes | 500+ Publishers | |||
AdPushup | CPM, CPC, CPA | More than $1000 USD Monthly Ad Revenue | Yes | 300+ Publishers with 4+ Billion Monthly Impressions | ||
CPM, CPC, CPA | 10,000 monthly visitors | Yes | Unknown | |||
CPM, CPC, CPA | 10,000 monthly visitors | Yes | Unknown | |||
CPM, CPC, CPA | 25,000 monthly visitors | Yes | Unknown | |||
MonetizeMore | CPM, CPC, CPA | 500,000 monthly page views | Yes | 300+ Publisher networks, Thousands of domains | ||
NextMillennium | CPM, CPC, CPA | 1,000,000 monthly visitors | Yes | 500+ Publishers | ||
CPM, CPC, CPA | 10,000 monthly visitors | Yes | 100,000 + Publishers | |||
CPM | 100,000 monthly visitors | Yes | 600+ Publishers, 3+ Billion Monthly Impressions |
Best Header Bid Networks
Network | Offer Types | Rating | Traffic Min. | Mobile Units | Network Size | |
---|---|---|---|---|---|---|
CPM | 30k | Yes | 1,000+ Publishers | |||
CPM | None | Yes | 20,000+ Publishers |
Best Display Ad Networks
Network | Offer Types | Rating | Traffic Min. | Mobile Units | Network Size | |
---|---|---|---|---|---|---|
CPA, CPC, CPM | 500,000 monthly impressions | Yes | 92 of Ad Age’s top 100 advertisers | |||
Adlane | CPA, CPM, CPC | None | Yes | 5,000+ Publishers | ||
CPA, CPM, CPC | 5,000 impressions per month for pop-unders, 50,000 impressions per month for banner displays | Yes | Monthly traffic: 25+ Billion and growing | |||
CPC | None | Yes | 2 Million Publishers | |||
CPC | None | Yes | Unknown | |||
CPC, CPA, CPM | None | Yes | Unknown | |||
CPC, CPM | 500,000 monthly impressions | Yes | Unknown | |||
CPC, CPM | 3,000 monthly impressions | Yes | Unknown | |||
CPM | None | Yes | Unknown | |||
CPM | None | Yes | Unknown | |||
CPM, CPC, CPA | None | Yes | “Over 100,000 websites and mobile applications” | |||
CPM, CPC, CPA | 100,000 monthly impressions | Yes | Unknown | |||
CPM, Fixed Rate | None | Yes | “Thousands of publishers” | |||
CPM,CPA | 1,000,000 | Yes | Unknown | |||
Varied | None | Yes | 18+ billion monthly pageviews | |||
Varied | None | Yes | Two billion ad impressions daily |
Best In-line Text Ad Networks
Network | Offer Types | Rating | Traffic Min. | Mobile Units | Network Size | |
---|---|---|---|---|---|---|
CPC | None | Yes | Unknown | |||
CPC | None | Yes | Unknown |
Best Affiliate Marketing Networks
Network | Offer Types | Rating | Traffic Min. | Mobile Units | Network Size | |
---|---|---|---|---|---|---|
CPA | None | Yes | 750+ offers and publishers | |||
CPA,CPL | None | Yes | 900 + offers | |||
CPA | None | Yes | 1.6 million sellers | |||
CPA | None | Yes | 2,500+ advertisers | |||
CPA, CPI, CPL, CPS | None | Yes | 250+ advertisers | |||
CPA, CPI, CPS | None | Yes | 1000+ offers and publishers | |||
CPC, CPA | None | Yes | 1000+ advertisers | |||
PPL | None | Yes | Unkown | |||
CPA | None | Yes | 10,000+ Affiliates | |||
Madrivo | CPA,CPL,CPS | HIGH | Yes | 3500+ Offers | ||
CPA,CPI, CPL,CPS | None | Yes | 2,500+ advertisers | |||
CPA, CPL, CPS | None | Yes | 500+ Offers | |||
CPA | None | Yes | 1,000+ advertisers | |||
CPA, CPL | None | Yes | 10,000+ affiliates |
Best Co-registration Ad Networks
Network | Offer Types | Rating | Traffic Min. | Mobile Units | Network Size | |
---|---|---|---|---|---|---|
CPL | Unknown | Unknown | Unknown |
Best Email Ad Networks
Network | Offer Types | Rating | Minimum | Mobile Units | Network Size | |
---|---|---|---|---|---|---|
SuperiorSolos | CPC | $100 minimum investment | Yes | 280,000 + | ||
CPM | None | Yes | Unknown | |||
CPM | 3 million monthly impressions | Unknown | Unknown |
Best Mobile App Ad Networks
Network | Offer Types | Rating | Traffic Min. | Mobile Units | Network Size | |
---|---|---|---|---|---|---|
CPC, CPM | None | Yes | 150,000+ mobile apps | |||
CPC, CPM | None | Yes | Unknown | |||
EvaDav | CPC | None | Yes | 60+ Million users | ||
Ezmob | CPC | None | Yes | 1+ Billion Reach |
Best Sponsored Content Networks
Network | Offer Types | Rating | Traffic Min. | Mobile Units | Network Size | |
---|---|---|---|---|---|---|
CPM, CPC | 50,000 to 80,000 visitors per month | Yes | 250+ billion content recommendations per month | |||
CPM, CPC | None | Yes | 150,000+ | |||
MGID
| CPC, Traffic-exchange | 3,000 UV/day | Yes | Unknown | ||
CPC | 10 million monthly US page views | Yes | Over 100,000 websites | |||
CPC | 500,000 monthly page views | Yes | Over 1,200 of the world’s leading publishers |
Best Video Ad Networks
Network | Offer Types | Rating | Traffic Min. | Mobile Units | Network Size | |
---|---|---|---|---|---|---|
CPM | None | Yes | 21,000+ | |||
CPM | 2M Page Views | Yes | 200+ | |||
CPC, CPM | None | Yes | Unknown | |||
Unknown | Unknown | Yes | Unknown | |||
Unknown | Unknown | Unknown | Unknown | |||
CPM | 1M Page Views | Yes | 2000+ |
Best Pop-Under & Push Notification Ad Networks
Network | Offer Types | Rating | Traffic Min. | Mobile Units | Network Size | |
---|---|---|---|---|---|---|
CPM | None | Yes | Unknown | |||
Pop-Under | None | Yes | Unknown | |||
Push Notifications | None | Yes | 200k | |||
CPC | None | Yes | Unknown | |||
CPC | None | Yes | Unknown |
Best Ad Buying Networks
Network | Offer Types | Rating | Minimum Investment | Mobile Units | Network Size | |
---|---|---|---|---|---|---|
Epom Market DSP | CPC, CPM | $100 | Yes | Unknown | ||
CPC | $25 | Yes | Unknown |
Best Ad Serving Platforms
Network | Offer Types | Rating | Minimum Investment | Mobile Units | Network Size | |
---|---|---|---|---|---|---|
Varied | Free Trial | Yes | 20,000+ users | |||
Varied | N/A | Yes | Unknown |